DIRECTORY PAT
DIRECTORY PAT 2022
GRUPO RADIO PORTUGAL
|
|
||
PAT DIRECTORY 2023 |
|||
patgrupo@sapo.pt | https://www.facebook.com/31PAT001Jose/ | ||
ITALY PREFIX : 1 | ITALY | ||
1 PAT 010 | PASQUALE | ||
ITALY – COORDINATOR | |||
1 PAT 011 | DOM | ||
1 PAT 022 | FABRIZIO | ||
1 PAT 043 | DONATO | ||
1 PAT 076 | CARLO | ||
1 PAT 092 | ANTONIO | ||
1 PAT 101 | DARIO | ||
1 PAT 102 | GIUSEPPE BUONOCORE | ||
1 PAT 103 | ALFREDO | ||
1 PAT 104 | MARIA | ||
1 PAT 105 | ANTONIO | ||
1 PAT 106 | LEANDRO | ||
1 PAT 107 | PIERO | ||
1 PAT 108 | TONY | ||
1 PAT 109 | BARTOLOMEO | ||
1 PAT 110 | GIORGIO | ||
1 PAT 111 | REMIGIO | ||
1 PAT 112 | MARCO | ||
TRENTINO ALTO ADIGE-DIRECTOR | |||
1 PAT 113 | GIUSEPPE | ||
1 PAT 114 | GIANNI | ||
1 PAT 115 | ELISA | ||
1 PAT 116 | FABRIZIO | ||
1 PAT 117 | ROCCO | ||
1 PAT 118 | FRANCO | ||
1 PAT 119 | MARCO | ||
1 PAT 120 | BRUNO | ||
1 PAT 121 | ROBERTO | ||
1 PAT 122 | PIETRO | ||
1 PAT 123 | GIANLUCA | ||
1 PAT 124 | ELIA | ||
1 PAT 125 | RICCARDO | ||
1 PAT 126 | ENZO | ||
1 PAT 127 | GAETANO | ||
1 PAT 128 | DOMENICO | ||
1 PAT 129 | STEFANO | ||
1 PAT 130 | MAX | ||
1 PAT 131 | DANIELE | ||
1 PAT 132 | ELIO | ||
1 PAT 133 | FABIO | ||
1 PAT 134 | GIOVANNI | ||
1 PAT 136 | DOMENICO | ||
SICILY ISLAND – DIRECTOR | |||
1 PAT 137 | AGATINO | ||
1 PAT 138 | VICENZO | ||
1 PAT 139 | ROBERTO | ||
1 PAT 140 | GABRIEL | ||
1 PAT 141 | SANDRO | ||
1 PAT 142 | DAVIDE | ||
1 PAT 143 | GIOVANNI | ||
1 PAT 144 | MATTEO | ||
1 PAT 145 | GREGORIO | ||
1 PAT 146 | PASQUALE | ||
1 PAT 148 | LUIGI | ||
1 PAT 149 | GAETANO | ||
1 PAT 150 | LUIS | ||
1 PAT 151 | FABIO | ||
1 PAT 152 | GIANFRANCO | ||
1 PAT 153 | CARLO | ||
1 PAT 154 | PASQUALE | ||
1 PAT 155 | MARCELLO | ||
1 PAT 156 | SIMONE | ||
1 PAT 157 | SALVATORE | ||
1 PAT 158 | EMANUELE | ||
1 PAT 159 | ALEX | ||
TOSCANA - DIRECTOR | |||
1 PAT 160 | FRANCESCO | ||
1 PAT 161 | GIANLUCA | ||
1 PAT 162 | ANGELO | ||
1 PAT 163 | MARCO | ||
1 PAT 164 | ENZO | ||
1 PAT 165 | MARCO | ||
1 PAT 166 | PIERGIACOMO | ||
1 PAT 167 | CARLO | ||
1 PAT 168 | FrANCESCO | ||
1 PAT 169 | PAOLO | ||
1 PAT 170 | ALFONSO | ||
1 PAT 171 | CARLO | ||
1 PAT 172 | ENIO | ||
1 PAT 173 | ERMES | ||
1 PAT 174 | ANTONIO | ||
1 PAT 175 | GABRIELE | ||
1 PAT 176 | ANTONIO | ||
1 PAT 177 | ENRICO | ||
1 PAT 178 | DOMENICO | ||
1 PAT 179 | MAURI | ||
1 PAT 180 | GIAN | ||
1 PAT 181 | GIOVANNI | ||
1 PAT 182 | STEFANO | ||
1 PAT 183 | LUCIANO | ||
1 PAT 184 | VITO | ||
1 PAT 186 | MICHELE | ||
1 PAT 187 | ALEX | ||
1 PAT 188 | MAX | ||
1 PAT 189 | MARIO | ||
1 PAT 190 | MARCELLO | ||
1 PAT 191 | DARIO | ||
1 PAT 192 | MARCO | ||
1 PAT 193 | GIORGIO | ||
1 PAT 194 | LUCIANO | ||
1 PAT 195 | LEOPOLDO | ||
1 PAT 196 | ALBERTO | ||
1 PAT 197 | MARCO | ||
1 PAT 198 | MAURIZIO | ||
1 PAT 199 | GENEROSO | ||
1 PAT 200 | RUDY | ||
1 PAT 201 | ALDO | ||
1 PAT 202 | LUCA | ||
1 PAT 203 | ROBERTO | ||
1 PAT 204 | MICHELE | ||
1 PAT 205 | MARCO | ||
1 PAT 206 | GIANLUCA | ||
1 PAT 207 | VINCENZO | ||
1 PAT 208 | ALBERTO | ||
1 PAT 209 | CARLO | ||
1 PAT 210 | GIOACCHINO | ||
1 PAT 211 | SERGIO | ||
1 PAT 212 | NICOLO | ||
1 PAT 213 | GIANPIERO | ||
1 PAT 214 | GABRIELE | ||
1 PAT 215 | FEDERICO | ||
1 PAT 216 | LORENZO | ||
1 PAT 217 | RICCARDO | ||
1 PAT 218 | EUGENIO | ||
1 PAT 219 | MARIO | ||
1 PAT 220 | CARMELO | ||
1 PAT 221 | VALERIO | ||
1 PAT 223 | VITTORIO | ||
1 PAT 234 | RENATO | ||
1 PAT 235 | GIANPIERO | ||
1 PAT 257 | MARIO | ||
1 PAT 259 | MAURO | ||
1 PAT 279 | PIERO | ||
1 PAT 351 | MIRKO | ||
1 PAT 359 | MAX | ||
1 PAT 450 | MARCELLO | ||
1 PAT 459 | JACOPO | ||
1 PAT 501 | FABIANO | ||
1 PAT 540 | MASSIMO | ||
1 PAT 573 | FIORENZO | ||
1 PAT 578 | NICK | ||
1 PAT 646 | MASSIMO | ||
1 PAT 666 | MASSIMO | ||
1 PAT 917 | MASSIMO | ||
U.S.A PREFIX : 2 | U.S.A | ||
2 PAT 010 | DANA | ||
U.S.A. – COORDINATOR | |||
2 PAT 012 | EARL | ||
2 PAT 014 | JEAN ROBERT | ||
2 PAT 092 | RICK | ||
2 PAT 101 | ADILIO | ||
2 PAT 102 | WILLIE | ||
2 PAT 103 | CAROLYN | ||
2 PAT 104 | JOSE | ||
2 PAT 105 | TOMY LEE | ||
2 PAT 106 | SCHLEY | ||
2 PAT 107 | GERARDO | ||
2 PAT 108 | DENNIS | ||
2 PAT 109 | TODD | ||
2 PAT 110 | JOHN | ||
2 PAT 111 | BÁRBARA | ||
2 PAT 112 | ALFONSO | ||
2 PAT 113 | WILLIAM | ||
2 PAT 114 | JAMES | ||
2 PAT 115 | JAMES | ||
2 PAT 116 | GARY | ||
2 PAT 117 | NELSON | ||
2 PAT 118 | ROBERT | ||
2 PAT 119 | DOUGLAS | ||
2 PAT 120 | CHRIS | ||
2 PAT 121 | JOHN | ||
2 PAT 122 | HANK | ||
2 PAT 123 | DANA | SEE 2PAT010 | |
2 PAT 124 | HIRAM | ||
2 PAT 125 | BENNIE | ||
2 PAT 126 | MIGUEL | ||
2 PAT 127 | LUIS | ||
2 PAT 128 | FRANCISCO | ||
2 PAT 129 | NORIUS | ||
2 PAT 130 | JIMMY | ||
2 PAT 131 | FREDDY | ||
2 PAT 132 | STACY | ||
2 PAT 133 | CLAUDE | ||
2 PAT 134 | CHARLES | ||
2 PAT 160 | ARMANDO | ||
2 PAT 165 | BRIAN | ||
2 PAT 177 | STEVEN | ||
2 PAT 197 | MARILYN | ||
2 PAT 251 | ROBERT | ||
2 PAT 272 | MANUEL | ||
2 PAT 313 | JAMES | ||
2 PAT 376 | JEFF | ||
2 PAT 420 | SCOTT | ||
MICHIGAN - DIRECTOR | |||
2 PAT 426 | THOMAS | ||
2 PAT 505 | CARLOS | ||
2 PAT 555 | ROGER | ||
2 PAT 739 | SAMMY | ||
2 PAT 771 | JOE | ||
2 PAT 851 | STEVE | ||
2 PAT 914 | JARED | ||
2 PAT 949 | TONY | ||
2 PAT 1227 | CLYDE | ||
2 PAT 1624 | ANGEL | ||
2 PAT 6573 | MATHIEU | ||
BRASIL PREFIX : 3 | BRASIL | ||
3 PAT 000 | CLUB STATION | Via: HQ_PAT PO.BOX. 39 | |
CLUB-STATION | 2534-909 LOURINHA-PORTUGAL | ||
3 PAT 010 | FABRICIO | ||
BRASIL - COORDINATOR | |||
3 PAT 012 | CARLOS | ||
3 PAT 015 | MARIA | ||
3 PAT 029 | JOSE CARLOS | ||
3 PAT 032 | KUCHNIR | ||
DIRECTOR-PARANA | |||
3 PAT 100 | GETRO | ||
3 PAT 101 | VAZ | ||
3 PAT 102 | WILKER | ||
3 PAT 103 | ARI | ||
3 PAT 104 | NUNES | R.I.P. | |
3 PAT 105 | VINICIUS | ||
3 PAT 106 | CESAR | M G | |
3 PAT 107 | ZE | ||
3 PAT 108 | CLAUDIO | ||
3 PAT 109 | JOSE CARLOS | ||
3 PAT 110 | JACK | ||
3 PAT 111 | TADEU | ||
3 PAT 112 | CICERO | ||
3 PAT 113 | JOSÉ Barreiros | ||
3 PAT 114 | LUIS | ||
3 PAT 115 | FRANCISCO Pereira | ||
3 PAT 116 | ALEXANDRE | ||
3 PAT 117 | MARCELO | ||
3 PAT 118 | ANDRE | ||
3 PAT 119 | MENEZES | ||
3 PAT 120 | FABIO | ||
3 PAT 121 | SAMUEL | ||
3 PAT 122 | EDER | ||
BRASIL-VICE - COORDINATOR | |||
3 PAT 123 | CARLOS Cesar | ||
3 PAT 124 | FLAVIA | ||
3 PAT 125 | JOE | ||
3 PAT 126 | JOSE CARDEAL | ||
3 PAT 127 | JORGE | ||
3 PAT 128 | MARCOS | ||
3 PAT 129 | MAURICIO OLIVEIRA | ||
3 PAT 130 | ANTONIO | ||
3 PAT 131 | LEANDRO | ||
3 PAT 132 | NILSON | ||
3 PAT 133 | MARTIEL | ||
3 PAT 134 | EDUARDO | ||
3 PAT 135 | GIULIANO | ||
3 PAT 136 | FABIO | ||
3 PAT 137 | OTAVIO | ||
3 PAT 138 | RINALDO | ||
3 PAT 139 | PADILHA | ||
3 PAT 140 | LEANDRO | ||
3 PAT 141 | PAIVA | ||
3 PAT 142 | LUIZ | ||
3 PAT 143 | SERGIO | ||
3 PAT 144 | MAURÍCIO PEREIRA | ||
3 PAT 145 | MARCIO | ||
3 PAT 146 | WESLEY | ||
3 PAT 147 | CESAR | ||
3 PAT 148 | JOSE ANTONIO | ||
3 PAT 149 | JUCA | ||
3 PAT 150 | ADENOIR | ||
3 PAT 151 | GOMES | ||
3 PAT 152 | ARNALDO | ||
3 PAT 153 | LUCIO | ||
3 PAT 154 | JULIO | ||
3 PAT 155 | JOSE | ||
3 PAT 156 | LUIZ | ||
3 PAT 157 | EVANDRO | ||
3 PAT 158 | EDGAR | ||
3 PAT 160 | EDSON | ||
3 PAT 161 | ROBERTO | ||
3 PAT 162 | MARIO | ||
3 PAT 163 | EDUARDO | ||
3 PAT 164 | BETO | ||
3 PAT 165 | MARCOS | ||
3 PAT 166 | MARCOS | ||
3 PAT 167 | TIAGO | ||
3 PAT 168 | JONATAM | ||
3 PAT 169 | HELDER | R.I.P. 11-08-2020 | |
3 PAT 170 | ALEXANDRE | ||
3 PAT 171 | RICARDO | ||
3 PAT 172 | JOSE CARLOS | ||
3 PAT 173 | DANIEL | ||
3 PAT 174 | GERALD | ||
3 PAT 175 | DENER | ||
3 PAT 176 | CAIRES | ||
3 PAT 177 | LUIS CARLOS | ||
3 PAT 178 | ROSANGELA | ||
3 PAT 179 | CARLOS | ||
3 PAT 180 | JORGE | ||
3 PAT 181 | MARCUS | ||
3 PAT 182 | VALDIR | ||
3 PAT 183 | ANDERSON | ||
3 PAT 184 | FRANCISCO | ||
3 PAT 185 | CHAN | ||
3 PAT 186 | VAGNER | ||
3 PAT 187 | JOÃO MAURO | ||
3 PAT 188 | EDSON | ||
3 PAT 190 | CARLOS | ||
3 PAT 191 | JULIANO | ||
3 PAT 192 | JOSE | ||
3 PAT 193 | ANSELMO | ||
3 PAT 194 | TIAGO | R J | |
RIO JANEIRO - DIRECTOR | |||
3 PAT 195 | VOGEL | ||
3 PAT 196 | LUIZ | ||
3 PAT 197 | EMANOEL | ||
3 PAT 198 | NONATO | ||
3 PAT 199 | JULIO | ||
3 PAT 200 | BETO | ||
3 PAT 201 | VINICIUS | ||
3 PAT 202 | PEDRO | R J | |
3 PAT 203 | MÁRCIO | ||
3 PAT 204 | CHICO | ||
3 PAT 205 | MILTON | ||
3 PAT 206 | JOSE | ||
3 PAT 207 | EDINALDO | ||
3 PAT 208 | AURÉLIO | ||
3 PAT 209 | JOAO | ||
3 PAT 210 | RICARDO | ||
3 PAT 211 | DANIEL | ||
3 PAT 212 | DANIEL | ||
3 PAT 213 | MARCELO | ||
3 PAT 214 | JOHNNY | ||
3 PAT 215 | FABIO | S P | |
3 PAT 216 | DANIEL | ||
3 PAT 217 | BENEDITO | ||
3 PAT 218 | PATRICIA | ||
3 PAT 219 | JOSE CARLOS | ||
3 PAT 220 | VANDERLEI | ||
3 PAT 221 | MANOEL | ||
3 PAT 222 | GERSON | ||
3 PAT 223 | RASCON | ||
3 PAT 224 | LEO | ||
3 PAT 225 | IVAN | ||
3 PAT 226 | MARCELO | ||
3 PAT 227 | ALAN | ||
PARÁ - DIRECTOR | |||
3 PAT 228 | WALACE | ||
3 PAT 229 | RAFAEL | ||
3 PAT 230 | EUNICE | ||
3 PAT 231 | CLAUDIO | ||
3 PAT 232 | FELIPE | ||
3 PAT 233 | MARCELO | ||
3 PAT 234 | DILERMANDO | ||
3 PAT 235 | ANDERSON | ||
3 PAT 236 | MATEUS | ||
3 PAT 237 | MARCOS | ||
3 PAT 238 | ELCIO | ||
3 PAT 240 | TOM | ||
3 PAT 242 | CARLOS | ||
3 PAT 243 | OSVALDO | ||
3 PAT 244 | LUIZ | ||
3 PAT 245 | MICHAEL | ||
3 PAT 246 | LUCIO | ||
3 PAT 247 | ANTONIO | ||
3 PAT 248 | ADRIANO | ||
3 PAT 249 | REGINALDO | ||
3 PAT 250 | MURYLLO | ||
3 PAT 251 | MORETTI | ||
3 PAT 252 | LUIS | ||
3 PAT 253 | ROBERTO | ||
3 PAT 254 | ANDRÉ | ||
3 PAT 255 | NELSON | ||
3 PAT 256 | VINICIUS | ||
3 PAT 257 | FRANCISCO | ||
3 PAT 258 | EZEQUIEL | ||
3 PAT 259 | ROGERIO | ||
3 PAT 260 | NEVEO | ||
3 PAT 261 | DOUGLAS | ||
3 PAT 263 | BENETTON | ||
3 PAT 264 | YASUO | SEE 25PAT264 | |
3 PAT 265 | HERINHO | ||
3 PAT 266 | ANDRADE | ||
3 PAT 267 | ELI | ||
3 PAT 268 | MARCO | ||
3 PAT 270 | LUIS | ||
3 PAT 271 | CLAUDENOR | ||
3 PAT 272 | ISRAEL | ||
3 PAT 273 | JOSE | ||
3 PAT 274 | ELIAS | ||
3 PAT 275 | DEMETRIUS | ||
3 PAT 276 | CLAYBONY | ||
3 PAT 277 | WALMIR | ||
3 PAT 278 | ARMANDO | ||
3 PAT 279 | JAILSON | ||
3 PAT 280 | NETO | ||
AMAPÁ - DIRECTOR | |||
3 PAT 281 | ROMILSON | ||
3 PAT 282 | LUIZ | ||
3 PAT 283 | KEYTH | ||
3 PAT 284 | SILVIO | ||
3 PAT 285 | ROGERIO | ||
3 PAT 286 | MARCOS | ||
3 PAT 287 | SEVERINO | ||
3 PAT 288 | MAURO | R.I.P. | |
3 PAT 289 | CONSTANTINO | ||
3 PAT 291 | ADAN | ||
3 PAT 292 | ADRIANO | ||
3 PAT 297 | WAGNER | ||
3 PAT 298 | ALCINDO | ||
3 PAT 299 | MARCOS | ||
3 PAT 300 | ANDERSON | ||
3 PAT 301 | MARCUS | ||
3 PAT 302 | SERGIO | ||
3 PAT 303 | AUGUSTO | ||
3 PAT 304 | ELIZEU | ||
3 PAT 305 | TUKA | ||
3 PAT 306 | ELIVAN | ||
3 PAT 307 | JOSUÉ | ||
3 PAT 308 | JONATHAN | ||
3 PAT 309 | DANIEL | ||
3 PAT 310 | GILMAR | ||
3 PAT 311 | PAULO | ||
3 PAT 312 | MARCIO | ||
3 PAT 313 | MARCOS | ||
3 PAT 314 | MARCO | ||
3 PAT 315 | JÚLIO | ||
3 PAT 316 | MILTON | ||
3 PAT 317 | ADALTO | ||
3 PAT 318 | VALDAIR | ||
3 PAT 319 | RAFAEL | ||
3 PAT 320 | EDEVARDE | ||
3 PAT 321 | SILVIO | ||
3 PAT 322 | CARDOSO | ||
3 PAT 323 | AMADEU | ||
3 PAT 324 | PECLY | ||
3 PAT 325 | JOSÉ NUNES | ||
3 PAT 326 | DAVI | ||
3 PAT 327 | ROMILSON | ||
3 PAT 328 | RAFAEL | ||
3 PAT 329 | FRANCISCO | ||
3 PAT 330 | RAFAEL | ||
3 PAT 331 | LEONARDO | R J | |
3 PAT 332 | EDSON | ||
3 PAT 333 | KERNE | ||
3 PAT 334 | SERGIO | ||
3 PAT 335 | EVAN | ||
3 PAT 336 | FABRICIO | ||
3 PAT 337 | SANDRO | ||
3 PAT 338 | LUIZ | ||
3 PAT 339 | LUCAS | ||
3 PAT 341 | MARCOS | ||
3 PAT 343 | ODAIR | ||
3 PAT 344 | GUILHERME | ||
3 PAT 345 | MARCIO | ||
3 PAT 346 | MARCELO | ||
3 PAT 347 | MAX | ||
3 PAT 348 | ROMILSON | ||
3 PAT 349 | GILSON | ||
3 PAT 350 | LEONARDO | ||
3 PAT 352 | ANDERSON | ||
3 PAT 353 | JORGE | ||
3 PAT 354 | CHRIS | ||
3 PAT 355 | FABRÍCIO | SEE 3PAT010 | |
3 PAT 356 | ALEXANDRE | ||
3 PAT 357 | CLAUDIO | ||
3 PAT 358 | LUIS | ||
3 PAT 359 | OLIVIO | ||
3 PAT 360 | OSWALDO | ||
3 PAT 361 | ALEXANDRE | ||
3 PAT 362 | ELOI | ||
3 PAT 363 | KOJAK | ||
3 PAT 364 | ENIVALDO | ||
3 PAT 365 | SERGIO | ||
3 PAT 366 | ANDERSON | R J | |
3 PAT 368 | RICARDO | ||
3 PAT 369 | ALEXANDRE | ||
3 PAT 370 | JACKSON | ||
3 PAT 371 | LUIZ CARLOS | ||
3 PAT 372 | PEDRO | ||
3 PAT 373 | DANIEL | ||
3 PAT 374 | JOSE | ||
3 PAT 375 | ADRIANO | ||
3 PAT 376 | WLADIMIR | ||
3 PAT 377 | OZEAS | ||
3 PAT 378 | VITOR | ||
3 PAT 379 | NELSON | ||
3 PAT 381 | MARCIO | ||
3 PAT 382 | RUBEN | ||
3 PAT 383 | BRUNO | ||
3 PAT 384 | RICARDO | ||
3 PAT 385 | SILVIO | ||
3 PAT 386 | ROGERIO | ||
3 PAT 387 | LUCIANO | ||
3 PAT 388 | GUMZ | ||
3 PAT 389 | CARLOS | ||
3 PAT 390 | ANTONIO | ||
3 PAT 391 | ROGERIO | ||
3 PAT 392 | ARLINDO | ||
3 PAT 393 | EDUARDO | ||
3 PAT 394 | MAX | ||
3 PAT 395 | ROSSIMAR | ||
3 PAT 396 | ROBERTO | ||
3 PAT 397 | MANOEL | ||
3 PAT 398 | FABIANO | ||
3 PAT 399 | CARLOS ALBERTO | ||
3 PAT 400 | ILSON | ||
3 PAT 401 | CARLOS | ||
3 PAT 402 | JULIO | ||
3 PAT 403 | MAURICIO | ||
3 PAT 404 | RONALDO | ||
3 PAT 405 | HILARIO | ||
3 PAT 406 | FRANCISCO | ||
3 PAT 407 | RICARDO | ||
3 PAT 408 | INALDO | ||
3 PAT 409 | SÉRGIO | ||
3 PAT 410 | FLAVIO | ||
3 PAT 411 | MARCELO | ||
3 PAT 412 | JOSÉ | ||
3 PAT 413 | ALDOIR | ||
3 PAT 414 | VIDAL | ||
3 PAT 415 | JEFFERSON | ||
3 PAT 416 | DANIEL | ||
3 PAT 417 | FERNANDO | ||
3 PAT 418 | SILVIA | S P | |
3 PAT 419 | FERNANDO | ||
3 PAT 420 | NILSON | ||
3 PAT 421 | NELSON | ||
3 PAT 422 | AUGUSTO | ||
3 PAT 423 | WAGNER | ||
3 PAT 424 | LUIZ | R S | |
3 PAT 425 | PEDRO | ||
3 PAT 426 | MARCOS | ||
3 PAT 427 | NETO | ||
3 PAT 428 | LUIS | ||
3 PAT 429 | CARLOS | S P | |
3 PAT 430 | MARIO | ||
3 PAT 431 | MARCOS | ||
3 PAT 432 | AGUINALDO | ||
3 PAT 433 | HELIO | ||
3 PAT 434 | RICARDO | ||
3 PAT 435 | FÁBIO | ||
3 PAT 436 | WENDELL | ||
3 PAT 437 | LEO | ||
3 PAT 438 | PATRICK | ||
3 PAT 439 | FERNANDO | ||
3 PAT 440 | THIAGO | ||
3 PAT 441 | MARCIO | ||
3 PAT 442 | MIUDO RODRIGUES | ||
3 PAT 443 | MARCOS | ||
3 PAT 444 | MARCO | ||
3 PAT 445 | MARCIO | ||
3 PAT 446 | JOSE | S P | |
3 PAT 447 | DIONATO | ||
3 PAT 448 | CLODOALDO | ||
3 PAT 449 | TIERRES | ||
3 PAT 450 | FERNANDO | ||
3 PAT 451 | PAULO | ||
3 PAT 453 | CARLOS | ||
3 PAT 454 | VANDERLEI | ||
3 PAT 455 | ANTONIO | ||
3 PAT 456 | FREDSON | ||
3 PAT 457 | ANDERSON | ||
3 PAT 458 | SILVANA | ||
3 PAT 460 | MARCELO | ||
3 PAT 461 | DIONI | ||
3 PAT 462 | RAFAEL | ||
3 PAT 463 | SERGIO | ||
3 PAT 464 | MARCELINO | ||
3 PAT 465 | CARLOS | ||
3 PAT 466 | JAIR | ||
3 PAT 467 | JOSE | ||
3 PAT 468 | MESSIAS | ||
3 PAT 469 | SÉRGIO | ||
3 PAT 470 | JOSE | ||
3 PAT 471 | ODAIR | M G | |
3 PAT 472 | GUTTO | R J | |
3 PAT 473 | JOÃO | S P | |
3 PAT 474 | FELIPE | M G | |
3 PAT 475 | ALEX | R J | |
3 PAT 476 | EDIVALDO | M G | |
3 PAT 477 | MARCOS | M G | |
3 PAT 478 | ALEXANDRE | S P | |
3 PAT 479 | RICARDO | S P | |
3 PAT 480 | MONTEIRO | S P | |
3 PAT 481 | ROBSON | S C | |
3 PAT 482 | JUNIOR | S P | |
3 PAT 483 | WAGNER | R J | |
3 PAT 484 | PRADO | S P | |
3 PAT 485 | INDALÉCIO | R J | |
3 PAT 486 | SEBASTIÃO | S P | |
3 PAT 487 | ANKA | S P | |
3 PAT 488 | EDER | S C | |
3 PAT 489 | CLAUDIO | S P | |
3 PAT 490 | PEDRÃO | M G | |
3 PAT 491 | MARCELO | S P | |
3 PAT 492 | PAULO | R S | |
3 PAT 493 | ALEXANDRE | S P | |
3 PAT 494 | EDILSON | S E | |
3 PAT 495 | VALDEMIR | M G | |
3 PAT 496 | GALILEU | R S | |
3 PAT 497 | LEANDRO | R J | |
3 PAT 498 | DANIEL | S P | |
3 PAT 499 | ALESSANDRO | RS | |
3 PAT 500 | SOUZA | ||
3 PAT 501 | ATILLA | R J | |
3 PAT 502 | LEANDRO | R S | |
3 PAT 503 | NORIVAL | S P | |
3 PAT 504 | ROMULO | S C | |
3 PAT 505 | CARLOS | ||
3 PAT 506 | THIAGO | S P | |
3 PAT 507 | HENRIQUE | S P | |
3 PAT 508 | FELIX | M A | |
3 PAT 509 | PABRICIO | R J | |
3 PAT 510 | RENATO | R J | |
3 PAT 511 | AUGUSTO | R S | |
3 PAT 512 | MAGNO | R J | |
3 PAT 513 | RAFAEL | S P | |
3 PAT 514 | HELBERTI | M G | |
3 PAT 515 | FORTUNATO | S P | |
3 PAT 516 | PAULO | M G | |
3 PAT 517 | IVANILDO | P B | |
3 PAT 518 | ROBERTO | S P | |
3 PAT 519 | ALEXANDRO | S P | |
3 PAT 520 | MARCOS | S C | |
3 PAT 521 | ANDRÉ | S P | |
3 PAT 522 | AUGUSTO | R J | |
3 PAT 523 | ROBERTO | S P | |
3 PAT 524 | CARLOS | M G | |
3 PAT 525 | ALEXANDRE | M G | |
3 PAT 526 | CLEITON | S P | |
3 PAT 527 | ANDRE | M G | |
3 PAT 528 | JOHNY | R N | |
3 PAT 529 | VICTOR | PB | |
3 PAT 530 | ALEXSANDER | S C | |
3 PAT 531 | MARCIO | S P | |
3 PAT 532 | CARLOS | B A | |
3 PAT 533 | BEBIANO | P R | |
3 PAT 534 | JOSE | S C | |
3 PAT 535 | SOUSA | S P | |
3 PAT 536 | ARLEI | S C | |
3 PAT 537 | LUIZ | S C | |
3 PAT 538 | LEONARDO | R J | |
3 PAT 539 | JORGE | R J | |
3 PAT 540 | JOSEILDO | P E | |
3 PAT 541 | SÉRGIO | ||
3 PAT 542 | VALNEY | C E | |
3 PAT 543 | MICHELE | R J | |
3 PAT 544 | JONAS | S P | |
3 PAT 545 | FERNANDO | G O | |
3 PAT 546 | MANFHEED | S P | |
3 PAT 547 | JOSELINO | P R | |
3 PAT 548 | RANDER | P E | |
3 PAT 549 | GUSTAVO | S P | |
3 PAT 550 | GUERRA | S P | |
3 PAT 551 | JUNIOR | S P | |
3 PAT 552 | NILSON | P R | |
3 PAT 553 | GLÉCIO | ||
3 PAT 554 | LUCIANO | P R | |
3 PAT 555 | WAGNER | S P | |
3 PAT 556 | ARTHUR | M G | |
3 PAT 557 | JOSE DUARTE | C E | |
3 PAT 558 | MARIO | S P | |
3 PAT 559 | FERNANDO | S P | |
3 PAT 560 | ALEX | S P | |
3 PAT 561 | LUCAS | S P | |
3 PAT 562 | LEANDRO | R J | |
3 PAT 563 | JORGE | R S | |
3 PAT 564 | EDSON | S P | |
3 PAT 565 | ITAMAR | R S | |
3 PAT 566 | ALCONIDES | R S | |
3 PAT 567 | FABIO | S P | |
3 PAT 568 | PAMELA | S P | |
3 PAT 569 | FERNANDO | SP | |
SÃO PAULO – DIRECTOR | |||
3 PAT 570 | DOMINGOS | FERNANDO | |
3 PAT 571 | ANDERSON | S P | |
3 PAT 572 | ALESSANDRO | S P | |
3 PAT 573 | BETH | A L | |
3 PAT 574 | CARDOSO | P E | |
3 PAT 575 | NILSON | P R | |
3 PAT 576 | ROMERO | E S | |
3 PAT 577 | DANTAS | R J | |
3 PAT 578 | KELLY | R J | |
3 PAT 579 | ANDRE LUIS | S P | |
3 PAT 580 | SILVIO | S P | |
3 PAT 581 | CLAIRTON | R S | |
3 PAT 582 | PAULO | M T | |
3 PAT 583 | SANDRO | S C | |
3 PAT 584 | JOSÉ | S P | |
3 PAT 585 | PAULO | S P | |
3 PAT 586 | CARLOS | R J | |
3 PAT 587 | EDSON | P B | |
3 PAT 588 | CARLOS | R S | |
3 PAT 589 | CLEITON | R S | |
3 PAT 590 | MARCELO | R N | |
3 PAT 591 | VITOR | S P | |
3 PAT 592 | UBIRATAN | R J | |
3 PAT 593 | ADILSON | S P | |
3 PAT 594 | BRUNO | S P | |
3 PAT 596 | MANOEL | S P | |
3 PAT 597 | WALLACE | S P | |
3 PAT 598 | CARLOS | S P | |
3 PAT 599 | PAULO | S P | |
3 PAT 600 | CLAUDIO | ||
3 PAT 601 | WALBER | C E | |
3 PAT 602 | PAIVA | S P | |
3 PAT 603 | CEBOLINHA | P I | |
3 PAT 604 | MARCOS | M G | |
3 PAT 605 | EVANDIR | S P | |
3 PAT 606 | FLÁVIO | ||
3 PAT 607 | JOEL | S P | |
3 PAT 608 | CELSO | S P | |
3 PAT 609 | TONY | S P | |
3 PAT 610 | SILVIO | S P | |
3 PAT 611 | FABIO | R J | |
3 PAT 612 | JAIME | S P | |
3 PAT 613 | ANTONIO | R J | |
3 PAT 614 | GUILHERME | R S | |
3 PAT 615 | NILSON | R S | |
3 PAT 616 | JAMES | R S | |
3 PAT 617 | VITOR | S P | |
